NMACS • 2016 Jul 01 - Jul 03 • Odense Stadium • Odense • Denmark

ALL

 

 

Men 40-44 year - 100 m - Day 1 at 10:25
RESULTS - FINISHED
# Result Name YOB Team
Wind: -4.9
1 11.83 ABU-EESA Josef 1975 Denmark
2 11.98 KAASTRUP René 1975 Denmark
3 12.24 LORENSSON Pär-Johan 1974 Sweden
4 13.50 ANDERSEN Anders Kørner 1976 Denmark
5 13.70 RUUTI Ari 1972 Finland
START LIST
# BibNo Qualifying PB Name YOB Team
3 474 11.44 ABU-EESA Josef 1975 Denmark
4 177 11.55 KAASTRUP René 1975 Denmark
5 293 13.35 RUUTI Ari 1972 Finland
6 113 ANDERSEN Anders Kørner 1976 Denmark
7 84 11.59 LORENSSON Pär-Johan 1974 Sweden
SCRATCH
1 146 DNS 13.0 SÆVERUD Vidar 1976 Norway