NMACS • 2016 Jul 01 - Jul 03 • Odense Stadium • Odense • Denmark

ALL

 

 

Men 50-54 year - 100 m - round 1 - Day 1 at 10:00
RESULTS - FINISHED
# Result Name YOB Team
HEAT 1 / 2 - Wind: -1.9
1 q 13.19 RINGSTED Thomas 1964 Denmark
2 q 13.52 KAASEN Geir 1964 Norway
3 q 13.57 KARLSSON Tommy 1966 Sweden
4 q 13.60 NEUENDORFF Patrick 1966 Sweden
HEAT 2 / 2 - Wind: -2.7
1 q 12.77 JÖNSSON Thomas 1965 Sweden
2 q 13.23 VIULSRØD Oddvar 1964 Norway
3 q 13.63 HÄLINEN Petri 1965 Finland
4 q 14.06 BERG Henrik 1963 Denmark
5 15.72 DERSÉN Bertil 1962 Sweden
START LIST
Antal heats: 2 - I alt videre til næste runde: 8 - Regel: q: 8
# BibNo Qualifying PB Name YOB Team
HEAT 1 / 2
3 184 13.29 NEUENDORFF Patrick 1966 Sweden
4 528 12.5 KARLSSON Tommy 1966 Sweden
5 97 13.10 KAASEN Geir 1964 Norway
6 17 12.79 RINGSTED Thomas 1964 Denmark
HEAT 2 / 2
3 236 12.6 HÄLINEN Petri 1965 Finland
4 100 14.95 DERSÉN Bertil 1962 Sweden
5 212 13.00 VIULSRØD Oddvar 1964 Norway
6 194 13.35 BERG Henrik 1963 Denmark
7 301 12.54 JÖNSSON Thomas 1965 Sweden
SCRATCH
1 82 DNS 13.3 TORSVIK Are 1962 Norway
2 134 DNS 12.56 SÄRÖMAA Jan 1966 Finland
Men 50-54 year - 100 m - Day 1 at 11:30
RESULTS - FINISHED
# Result Name YOB Team
Wind: -1.9
1 12.52 JÖNSSON Thomas 1965 Sweden
2 12.93 HÄLINEN Petri 1965 Finland
3 13.14 RINGSTED Thomas 1964 Denmark
4 13.40 KAASEN Geir 1964 Norway
5 13.51 NEUENDORFF Patrick 1966 Sweden
6 13.52 KARLSSON Tommy 1966 Sweden
7 13.94 BERG Henrik 1963 Denmark
DNS VIULSRØD Oddvar 1964 Norway
START LIST
# BibNo Qualifying PB Name YOB Team
1 236 13.63 HÄLINEN Petri 1965 Finland
2 194 14.06 BERG Henrik 1963 Denmark
3 212 DNS 13.23 VIULSRØD Oddvar 1964 Norway
4 17 13.19 RINGSTED Thomas 1964 Denmark
5 97 13.52 KAASEN Geir 1964 Norway
6 301 12.77 JÖNSSON Thomas 1965 Sweden
7 528 13.57 KARLSSON Tommy 1966 Sweden
8 184 13.60 NEUENDORFF Patrick 1966 Sweden