NMACS • 2016 Jul 01 - Jul 03 • Odense Stadium • Odense • Denmark

ALL

 

 

Men 45-49 year - 1500 m - Day 3 at 12:00
RESULTS - FINISHED
# Result Name YOB Team
1 4.36.79 JONSSON Mattias 1970 Sweden
2 4.39.69 HANSEN Michael Pilegaard 1967 Denmark
3 4.41.08 EIANE Tor 1967 Norway
4 5.00.68 MORAN Carlos 1970 Denmark
5 5.34.77 MØLLER André Friis 1968 Denmark
6 6.08.28 LARSSON Martin 1971 Sweden
START LIST
# BibNo Qualifying PB Name YOB Team
6 195 4.38.30 HANSEN Michael Pilegaard 1967 Denmark
7 182 4.29.75 EIANE Tor 1967 Norway
8 160 5.51.89 LARSSON Martin 1971 Sweden
9 426 4.26.73 JONSSON Mattias 1970 Sweden
10 26 5.40.0 MØLLER André Friis 1968 Denmark
11 452 4.46.27 MORAN Carlos 1970 Denmark
SCRATCH
1 112 DNS 4.12.0 KINANE Matt 1968 Sweden