DM mangekamp • 2015 Aug 15 - Aug 16 • Maribo atletik stadion • Maribo

ALL

 

 

Drenge 14-15 år - Længdespring - Day 2 at 10:00
Planke
RESULTS - FINISHED
# Result Points Name YOB Team 1 2 3
1 5.40 (+1.0) 461 Micki Borgen Morell 2000 IK Olympia 5.17 (+1.3) 5.11 (+0.4) 5.40 (+1.0)
2 5.34 (+0.1) 449 Tobias Rendbæk 2000 Odense Atletik 5.25 (+0.7) 5.34 (+0.1) 5.22 (+0.5)
3 4.97 (+0.9) 377 Toke Staub Jørgensen 2000 Odense Atletik 4.93 (+0.4) X 4.97 (+0.9)
4 4.88 (+0.7) 360 Andreas Land 2000 Odense Atletik 4.86 (+0.6) 4.88 (+0.7) 4.72 (+0.1)
5 4.88 (+0.8) 360 Alexander Haugeby 2000 Sparta 4.48 (+0.2) 4.88 (+0.8) 4.61 (+0.0)
6 3.99 (+0.0) 204 Andreas D. Sørensen 2000 Roar Atletik 3.90 (+1.2) 3.82 (+0.4) 3.99 (+0.0)
START LIST
# BibNo Qualifying PB Name YOB Team
1 22 Toke Staub Jørgensen 2000 Odense Atletik
2 20 Andreas Land 2000 Odense Atletik
3 11 Alexander Haugeby 2000 Sparta
4 21 Tobias Rendbæk 2000 Odense Atletik
5 42 Andreas D. Sørensen 2000 Roar Atletik
6 41 Micki Borgen Morell 2000 IK Olympia