NMACS • 2016 Jul 01 - Jul 03 • Odense Stadium • Odense • Denmark

ALL
Women 40-44 year
Women 45-49 year
Women 50-54 year
Women 55-59 year
Women 60-64 year
Women 65-69 year
Women 70-74 year
Women 75-79 year
Women 80-84 year
Men 35-39 year
Men 40-44 year
Men 45-49 year
Men 60-64 year
Men 65-69 year
Men 70-74 year
Men 75-79 year
Men 80-84 year
Men 85-89 year

 

Day / time Event Group State
1 - 10:00 100 m - round 1 Men 50-54 year Finished
1 - 10:10 100 m - round 1 Men 55-59 year Finished
1 - 10:20 100 m Men 35-39 year Finished
1 - 10:25 100 m Men 40-44 year Finished
1 - 10:30 100 m Men 45-49 year Finished
1 - 10:35 100 m Men 60-64 year Finished
1 - 10:35 100 m Men 65-69 year Finished
1 - 10:40 100 m Men 70-74 year Finished
1 - 10:45 100 m Men 75-79 year Finished
1 - 10:45 100 m Men 80-84 year Finished
1 - 10:45 100 m Men 85-89 year Finished
1 - 11:00 100 m Women 40-44 year Finished
1 - 11:05 100 m Women 45-49 year Finished
1 - 11:10 100 m Women 50-54 year Finished
1 - 11:10 100 m Women 55-59 year Finished
1 - 11:15 100 m Women 60-64 year Finished
1 - 11:15 100 m Women 65-69 year Finished
1 - 11:20 100 m Women 70-74 year Finished
1 - 11:20 100 m Women 75-79 year Finished
1 - 11:20 100 m Women 80-84 year Finished
1 - 11:30 100 m - final Men 50-54 year Finished
1 - 11:40 100 m - final Men 55-59 year Finished