NMACS • 2016 Jul 01 - Jul 03 • Odense Stadium • Odense • Denmark

ALL
Women 40-44 year
Women 45-49 year
Women 50-54 year
Women 55-59 year
Women 60-64 year
Women 65-69 year
Women 70-74 year
Women 75-79 year
Women 80-84 year
Men 35-39 year
Men 40-44 year
Men 45-49 year
Men 60-64 year
Men 65-69 year
Men 70-74 year
Men 75-79 year
Men 80-84 year
Men 85-89 year

 

Day / time Event Group State
2 - 13:30 200 m - round 1 Men 50-54 year Finished
2 - 13:40 200 m - round 1 Men 55-59 year Finished
2 - 13:50 200 m Women 40-44 year Finished
2 - 13:50 200 m Women 45-49 year Finished
2 - 14:00 200 m Women 50-54 year Finished
2 - 14:00 200 m Women 55-59 year Finished
2 - 14:05 200 m Women 60-64 year Finished
2 - 14:05 200 m Women 65-69 year Finished
2 - 14:10 200 m Women 70-74 year Finished
2 - 14:10 200 m Women 75-79 year Finished
2 - 14:10 200 m Women 80-84 year Finished
2 - 14:20 200 m Men 35-39 year Finished
2 - 14:20 200 m Men 40-44 year Finished
2 - 14:25 200 m Men 45-49 year Finished
2 - 14:30 200 m Men 60-64 year Finished
2 - 14:35 200 m Men 65-69 year Finished
2 - 14:40 200 m Men 70-74 year Finished
2 - 14:45 200 m Men 75-79 year Finished
2 - 14:45 200 m Men 80-84 year Finished
2 - 14:45 200 m Men 85-89 year Finished
2 - 15:00 200 m - final Men 50-54 year Finished
2 - 15:10 200 m - final Men 55-59 year Finished