NMACS • 2016 Jul 01 - Jul 03 • Odense Stadium • Odense • Denmark

 

Denmark
# BibNo Result Pos Name YOB Qualifying Event Group Day / time
8 13.41 1 Inge Faldager 1948 Combined, weight Women 65-69 year 3 - 15:00
326 9.26 5 Lilli Anette Christensen 1948 Combined, weight Women 65-69 year 3 - 15:00
198 11.66 2 Ulla Vadstrup Nielsen 1951 Combined, weight Women 65-69 year 3 - 15:00
78 9.73 2 Kirsten Onsberg 1944 Combined, weight Women 70-74 year 3 - 15:00
205 6.79 1 Tove Friis Jensen 1937 Combined, weight Women 75-79 year 3 - 15:00
207 12.42 1 Mik Radoor 1972 Combined, weight Men 40-44 year 3 - 16:00
201 11.38 4 Allan K Nielsen 1967 Combined, weight Men 45-49 year 3 - 16:00
117 9.85 6 Bjørn Lundgaard-Madsen 1969 Combined, weight Men 45-49 year 3 - 16:00
387 8.99 7 Michael Kure 1971 Combined, weight Men 45-49 year 3 - 16:00
55 19.45 1 Jan Cordius 1966 Combined, weight Men 50-54 year 3 - 16:00
448 12.63 3 Ole Jeppesen 1964 Combined, weight Men 50-54 year 3 - 16:00
267 10.86 4 Thomas Brinch 1962 Combined, weight Men 50-54 year 3 - 16:00
35 15.24 2 Per Sabroe 1959 Combined, weight Men 55-59 year 3 - 16:00
295 13.71 3 René Nybo 1961 Combined, weight Men 55-59 year 3 - 16:00
209 18.10 1 Tom O Jensen 1960 Combined, weight Men 55-59 year 3 - 16:00
464 DNS Jens Peter Jensen 1955 Combined, weight Men 60-64 year 3 - 17:00
447 DNS Finn Malchau 1948 Combined, weight Men 65-69 year 3 - 17:00
32 9.64 6 Tichomir Majercik 1947 Combined, weight Men 65-69 year 3 - 17:00
7 15.18 3 Knud Høyer 1946 Combined, weight Men 70-74 year 3 - 17:00
202 DNS Finn Ankerstjerne 1936 Combined, weight Men 80-84 year 3 - 17:00